Description
Container Dimensions:
| Measurement | Exterior | Interior |
|---|---|---|
| Length | 20 ft (6.1 m) | 19 ft 6 in (5.94 m) |
| Width | 8 ft (2.44 m) | 7 ft 8 in (2.34 m) |
| Height | 8 ft 6 in (2.59 m) | 7 ft 10 in (2.39 m) |
Weight and Capacity:
| Specification | Details |
|---|---|
| Tare Weight | Approx. 6,760 lb (3,066 kg) |
| Payload Capacity | Approx. 28,760 lb (13,040 kg) |
| Total Volume | Approx. 1,170 cu ft (33.1 m³) |




Reviews
There are no reviews yet.